diff --git a/01_scientific_stack/02_content_pandas.ipynb b/01_scientific_stack/02_content_pandas.ipynb
new file mode 100644
index 0000000..7939074
--- /dev/null
+++ b/01_scientific_stack/02_content_pandas.ipynb
@@ -0,0 +1,3480 @@
+{
+ "cells": [
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "**Note**: Click on \"*Kernel*\" > \"*Restart Kernel and Clear All Outputs*\" in [JupyterLab](https://jupyterlab.readthedocs.io/en/stable/) *before* reading this notebook to reset its output. If you cannot run this file on your machine, you may want to open it [in the cloud ](https://mybinder.org/v2/gh/webartifex/intro-to-data-science/main?urlpath=lab/tree/01_scientific_stack/02_content_pandas.ipynb)."
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "# Chapter 1: Python's Scientific Stack (Part 2)"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "For practitioners, the [numpy ](https://numpy.org/) library may feel a bit too \"technical\" or too close to \"real programming\" and they may prefer something that looks and feels more like Excel. That is where the [pandas ](https://pandas.pydata.org/) library comes in.\n",
+ "\n",
+ "Let's first `pip` install and then `import` it."
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 1,
+ "metadata": {},
+ "outputs": [
+ {
+ "name": "stdout",
+ "output_type": "stream",
+ "text": [
+ "Requirement already satisfied: pandas in /home/webartifex/repos/intro-to-data-science/.venv/lib/python3.8/site-packages (1.3.3)\n",
+ "Requirement already satisfied: numpy>=1.17.3 in /home/webartifex/repos/intro-to-data-science/.venv/lib/python3.8/site-packages (from pandas) (1.21.1)\n",
+ "Requirement already satisfied: python-dateutil>=2.7.3 in /home/webartifex/repos/intro-to-data-science/.venv/lib/python3.8/site-packages (from pandas) (2.8.2)\n",
+ "Requirement already satisfied: pytz>=2017.3 in /home/webartifex/repos/intro-to-data-science/.venv/lib/python3.8/site-packages (from pandas) (2021.3)\n",
+ "Requirement already satisfied: six>=1.5 in /home/webartifex/repos/intro-to-data-science/.venv/lib/python3.8/site-packages (from python-dateutil>=2.7.3->pandas) (1.16.0)\n",
+ "Note: you may need to restart the kernel to use updated packages.\n"
+ ]
+ }
+ ],
+ "source": [
+ "%pip install pandas"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 2,
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "import pandas as pd"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "## Excel-like Data with Pandas"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "In the same folder as this notebook there is a file named \"*orders.csv*\" that holds the order data of an urban meal delivery platform operating in Bordeaux, France. Open in with a double-click and take a look at its contents right here in JupyterLab!\n",
+ "\n",
+ "[pandas ](https://pandas.pydata.org/) provides a [pd.read_csv() ](https://pandas.pydata.org/docs/reference/api/pandas.read_csv.html#pandas.read_csv) function that, as the name suggests, can open and read in CSV data. For Excel files, there is also a [pd.read_excel() ](https://pandas.pydata.org/docs/reference/api/pandas.read_excel.html) function but the CSV format is probably more widespread in use.\n",
+ "\n",
+ "Let's read in the \"*orders.csv*\" file with [pd.read_csv() ](https://pandas.pydata.org/docs/reference/api/pandas.read_csv.html#pandas.read_csv) specifying the \"order_id\" column as the **index**. Here, index is a column with *unique* values that allow the identification of each row in a dataset. If we don't specify an index column, [pandas ](https://pandas.pydata.org/) creates a surrogate index as a sequence of integers 1, 2, 3, and so on."
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 3,
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "df = pd.read_csv(\"orders.csv\", index_col=\"order_id\")"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "`df` models a table-like data structure, comparable to one tab in an Excel file. [pandas ](https://pandas.pydata.org/) and JupyterLab are designed to work well together: The `df` object shows a preview of the dataset below the code cell. The rows are the **records** in the dataset and the columns take the role of the **attributes** each record has. Each column comes with a **domain** of allowable values."
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 4,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "
\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " placed_at | \n",
+ " restaurant_id | \n",
+ " restaurant | \n",
+ " o_street | \n",
+ " o_zip | \n",
+ " o_city | \n",
+ " o_latitude | \n",
+ " o_longitude | \n",
+ " customer_id | \n",
+ " d_street | \n",
+ " d_zip | \n",
+ " d_city | \n",
+ " d_latitude | \n",
+ " d_longitude | \n",
+ " total | \n",
+ " courier_id | \n",
+ " pickup_at | \n",
+ " delivery_at | \n",
+ " cancelled | \n",
+ "
\n",
+ " \n",
+ " order_id | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 192594 | \n",
+ " 2016-07-18 12:23:13 | \n",
+ " 1204 | \n",
+ " Max A Table | \n",
+ " 36 Rue Cornac | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.851402 | \n",
+ " -0.575870 | \n",
+ " 10298 | \n",
+ " Rue Rolland 14 | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.842592 | \n",
+ " -0.580521 | \n",
+ " 2050 | \n",
+ " 1423.0 | \n",
+ " 2016-07-18 12:38:08 | \n",
+ " 2016-07-18 12:48:22 | \n",
+ " 0 | \n",
+ "
\n",
+ " \n",
+ " 192644 | \n",
+ " 2016-07-18 12:48:55 | \n",
+ " 1204 | \n",
+ " Max A Table | \n",
+ " 36 Rue Cornac | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.851402 | \n",
+ " -0.575870 | \n",
+ " 6037 | \n",
+ " Rue Rolland 14 | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.842592 | \n",
+ " -0.580521 | \n",
+ " 2450 | \n",
+ " 1426.0 | \n",
+ " 2016-07-18 13:03:08 | \n",
+ " 2016-07-18 13:12:01 | \n",
+ " 0 | \n",
+ "
\n",
+ " \n",
+ " 192658 | \n",
+ " 2016-07-18 13:00:13 | \n",
+ " 1205 | \n",
+ " Taj Mahal | \n",
+ " 24 Rue Du Parlement Sainte-Catherine | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.840405 | \n",
+ " -0.573940 | \n",
+ " 73830 | \n",
+ " Rue Batailley 12 | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.838504 | \n",
+ " -0.591961 | \n",
+ " 2550 | \n",
+ " 1423.0 | \n",
+ " 2016-07-18 13:19:04 | \n",
+ " 2016-07-18 13:29:03 | \n",
+ " 0 | \n",
+ "
\n",
+ " \n",
+ " 193242 | \n",
+ " 2016-07-18 20:39:54 | \n",
+ " 1208 | \n",
+ " Chez Ambre And Michel | \n",
+ " 1 Rue Matignon | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.850258 | \n",
+ " -0.586204 | \n",
+ " 10298 | \n",
+ " Rue Rolland 14 | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.842592 | \n",
+ " -0.580521 | \n",
+ " 1550 | \n",
+ " 1420.0 | \n",
+ " 2016-07-18 20:55:52 | \n",
+ " 2016-07-18 21:05:28 | \n",
+ " 0 | \n",
+ "
\n",
+ " \n",
+ " 192719 | \n",
+ " 2016-07-18 13:52:04 | \n",
+ " 1206 | \n",
+ " La Maison Du Glacier | \n",
+ " 1 Place Saint Pierre | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.839706 | \n",
+ " -0.570672 | \n",
+ " 6037 | \n",
+ " Rue Rolland 14 | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.842592 | \n",
+ " -0.580521 | \n",
+ " 2450 | \n",
+ " 1426.0 | \n",
+ " 2016-07-18 14:01:23 | \n",
+ " 2016-07-18 14:08:36 | \n",
+ " 0 | \n",
+ "
\n",
+ " \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ "
\n",
+ " \n",
+ " 212021 | \n",
+ " 2016-07-30 22:29:52 | \n",
+ " 1249 | \n",
+ " Pitaya Sainte Catherine | \n",
+ " 275 Rue Sainte Catherine | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.831692 | \n",
+ " -0.573207 | \n",
+ " 80400 | \n",
+ " Boulevard President Franklin Roosevelt 15 | \n",
+ " 33400 | \n",
+ " Bordeaux | \n",
+ " 44.820591 | \n",
+ " -0.582048 | \n",
+ " 2250 | \n",
+ " 1410.0 | \n",
+ " 2016-07-30 22:50:16 | \n",
+ " 2016-07-30 23:02:54 | \n",
+ " 0 | \n",
+ "
\n",
+ " \n",
+ " 211501 | \n",
+ " 2016-07-30 20:44:50 | \n",
+ " 1204 | \n",
+ " Max A Table | \n",
+ " 36 Rue Cornac | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.851402 | \n",
+ " -0.575870 | \n",
+ " 80163 | \n",
+ " Rue Marsan 22 | \n",
+ " 33300 | \n",
+ " Bordeaux | \n",
+ " 44.856133 | \n",
+ " -0.576172 | \n",
+ " 1250 | \n",
+ " 1415.0 | \n",
+ " 2016-07-30 21:02:32 | \n",
+ " 2016-07-30 21:06:19 | \n",
+ " 0 | \n",
+ "
\n",
+ " \n",
+ " 211508 | \n",
+ " 2016-07-30 20:45:55 | \n",
+ " 1254 | \n",
+ " Funky Burger | \n",
+ " 5 Rue Du Loup | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.838081 | \n",
+ " -0.572281 | \n",
+ " 80168 | \n",
+ " Rue Des Sablieres 42 | \n",
+ " 33800 | \n",
+ " Bordeaux | \n",
+ " 44.825488 | \n",
+ " -0.575264 | \n",
+ " 1680 | \n",
+ " 1461.0 | \n",
+ " 2016-07-30 21:13:31 | \n",
+ " 2016-07-30 21:19:45 | \n",
+ " 0 | \n",
+ "
\n",
+ " \n",
+ " 211510 | \n",
+ " 2016-07-30 20:46:05 | \n",
+ " 1219 | \n",
+ " La Tagliatella | \n",
+ " 14 Rue Guiraude | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.839388 | \n",
+ " -0.574781 | \n",
+ " 80169 | \n",
+ " Rue Pasteur 35 | \n",
+ " 33200 | \n",
+ " Bordeaux | \n",
+ " 44.845053 | \n",
+ " -0.601157 | \n",
+ " 4085 | \n",
+ " 1411.0 | \n",
+ " 2016-07-30 21:11:00 | \n",
+ " 2016-07-30 21:23:24 | \n",
+ " 0 | \n",
+ "
\n",
+ " \n",
+ " 211519 | \n",
+ " 2016-07-30 20:46:55 | \n",
+ " 1254 | \n",
+ " Funky Burger | \n",
+ " 5 Rue Du Loup | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.838081 | \n",
+ " -0.572281 | \n",
+ " 80172 | \n",
+ " Rue Monadey 28 | \n",
+ " 33800 | \n",
+ " Bordeaux | \n",
+ " 44.828816 | \n",
+ " -0.570789 | \n",
+ " 2050 | \n",
+ " 1817.0 | \n",
+ " 2016-07-30 21:05:46 | \n",
+ " 2016-07-30 21:14:07 | \n",
+ " 0 | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
694 rows × 19 columns
\n",
+ "
"
+ ],
+ "text/plain": [
+ " placed_at restaurant_id restaurant \\\n",
+ "order_id \n",
+ "192594 2016-07-18 12:23:13 1204 Max A Table \n",
+ "192644 2016-07-18 12:48:55 1204 Max A Table \n",
+ "192658 2016-07-18 13:00:13 1205 Taj Mahal \n",
+ "193242 2016-07-18 20:39:54 1208 Chez Ambre And Michel \n",
+ "192719 2016-07-18 13:52:04 1206 La Maison Du Glacier \n",
+ "... ... ... ... \n",
+ "212021 2016-07-30 22:29:52 1249 Pitaya Sainte Catherine \n",
+ "211501 2016-07-30 20:44:50 1204 Max A Table \n",
+ "211508 2016-07-30 20:45:55 1254 Funky Burger \n",
+ "211510 2016-07-30 20:46:05 1219 La Tagliatella \n",
+ "211519 2016-07-30 20:46:55 1254 Funky Burger \n",
+ "\n",
+ " o_street o_zip o_city o_latitude \\\n",
+ "order_id \n",
+ "192594 36 Rue Cornac 33000 Bordeaux 44.851402 \n",
+ "192644 36 Rue Cornac 33000 Bordeaux 44.851402 \n",
+ "192658 24 Rue Du Parlement Sainte-Catherine 33000 Bordeaux 44.840405 \n",
+ "193242 1 Rue Matignon 33000 Bordeaux 44.850258 \n",
+ "192719 1 Place Saint Pierre 33000 Bordeaux 44.839706 \n",
+ "... ... ... ... ... \n",
+ "212021 275 Rue Sainte Catherine 33000 Bordeaux 44.831692 \n",
+ "211501 36 Rue Cornac 33000 Bordeaux 44.851402 \n",
+ "211508 5 Rue Du Loup 33000 Bordeaux 44.838081 \n",
+ "211510 14 Rue Guiraude 33000 Bordeaux 44.839388 \n",
+ "211519 5 Rue Du Loup 33000 Bordeaux 44.838081 \n",
+ "\n",
+ " o_longitude customer_id d_street \\\n",
+ "order_id \n",
+ "192594 -0.575870 10298 Rue Rolland 14 \n",
+ "192644 -0.575870 6037 Rue Rolland 14 \n",
+ "192658 -0.573940 73830 Rue Batailley 12 \n",
+ "193242 -0.586204 10298 Rue Rolland 14 \n",
+ "192719 -0.570672 6037 Rue Rolland 14 \n",
+ "... ... ... ... \n",
+ "212021 -0.573207 80400 Boulevard President Franklin Roosevelt 15 \n",
+ "211501 -0.575870 80163 Rue Marsan 22 \n",
+ "211508 -0.572281 80168 Rue Des Sablieres 42 \n",
+ "211510 -0.574781 80169 Rue Pasteur 35 \n",
+ "211519 -0.572281 80172 Rue Monadey 28 \n",
+ "\n",
+ " d_zip d_city d_latitude d_longitude total courier_id \\\n",
+ "order_id \n",
+ "192594 33000 Bordeaux 44.842592 -0.580521 2050 1423.0 \n",
+ "192644 33000 Bordeaux 44.842592 -0.580521 2450 1426.0 \n",
+ "192658 33000 Bordeaux 44.838504 -0.591961 2550 1423.0 \n",
+ "193242 33000 Bordeaux 44.842592 -0.580521 1550 1420.0 \n",
+ "192719 33000 Bordeaux 44.842592 -0.580521 2450 1426.0 \n",
+ "... ... ... ... ... ... ... \n",
+ "212021 33400 Bordeaux 44.820591 -0.582048 2250 1410.0 \n",
+ "211501 33300 Bordeaux 44.856133 -0.576172 1250 1415.0 \n",
+ "211508 33800 Bordeaux 44.825488 -0.575264 1680 1461.0 \n",
+ "211510 33200 Bordeaux 44.845053 -0.601157 4085 1411.0 \n",
+ "211519 33800 Bordeaux 44.828816 -0.570789 2050 1817.0 \n",
+ "\n",
+ " pickup_at delivery_at cancelled \n",
+ "order_id \n",
+ "192594 2016-07-18 12:38:08 2016-07-18 12:48:22 0 \n",
+ "192644 2016-07-18 13:03:08 2016-07-18 13:12:01 0 \n",
+ "192658 2016-07-18 13:19:04 2016-07-18 13:29:03 0 \n",
+ "193242 2016-07-18 20:55:52 2016-07-18 21:05:28 0 \n",
+ "192719 2016-07-18 14:01:23 2016-07-18 14:08:36 0 \n",
+ "... ... ... ... \n",
+ "212021 2016-07-30 22:50:16 2016-07-30 23:02:54 0 \n",
+ "211501 2016-07-30 21:02:32 2016-07-30 21:06:19 0 \n",
+ "211508 2016-07-30 21:13:31 2016-07-30 21:19:45 0 \n",
+ "211510 2016-07-30 21:11:00 2016-07-30 21:23:24 0 \n",
+ "211519 2016-07-30 21:05:46 2016-07-30 21:14:07 0 \n",
+ "\n",
+ "[694 rows x 19 columns]"
+ ]
+ },
+ "execution_count": 4,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "df"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "The data type behind `df` is called a [pd.DataFrame ](https://pandas.pydata.org/docs/reference/api/pandas.DataFrame.html#pandas.DataFrame). `DataFrame`s are built around [numpy ](https://numpy.org/)'s `ndarray`s providing an interface optimized for **interactive usage** (i.e., a data scientist exploring a dataset step by step)."
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 5,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/plain": [
+ "pandas.core.frame.DataFrame"
+ ]
+ },
+ "execution_count": 5,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "type(df)"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
+ "`DataFrame`s come with many methdods.\n",
+ "\n",
+ "For example, [.head() ](https://pandas.pydata.org/docs/reference/api/pandas.DataFrame.head.html#pandas.DataFrame.head) and [.tail() ](https://pandas.pydata.org/docs/reference/api/pandas.DataFrame.tail.html#pandas.DataFrame.tail) show the first and last `n` rows, defaulting to `5`."
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 6,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " placed_at | \n",
+ " restaurant_id | \n",
+ " restaurant | \n",
+ " o_street | \n",
+ " o_zip | \n",
+ " o_city | \n",
+ " o_latitude | \n",
+ " o_longitude | \n",
+ " customer_id | \n",
+ " d_street | \n",
+ " d_zip | \n",
+ " d_city | \n",
+ " d_latitude | \n",
+ " d_longitude | \n",
+ " total | \n",
+ " courier_id | \n",
+ " pickup_at | \n",
+ " delivery_at | \n",
+ " cancelled | \n",
+ "
\n",
+ " \n",
+ " order_id | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 192594 | \n",
+ " 2016-07-18 12:23:13 | \n",
+ " 1204 | \n",
+ " Max A Table | \n",
+ " 36 Rue Cornac | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.851402 | \n",
+ " -0.575870 | \n",
+ " 10298 | \n",
+ " Rue Rolland 14 | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.842592 | \n",
+ " -0.580521 | \n",
+ " 2050 | \n",
+ " 1423.0 | \n",
+ " 2016-07-18 12:38:08 | \n",
+ " 2016-07-18 12:48:22 | \n",
+ " 0 | \n",
+ "
\n",
+ " \n",
+ " 192644 | \n",
+ " 2016-07-18 12:48:55 | \n",
+ " 1204 | \n",
+ " Max A Table | \n",
+ " 36 Rue Cornac | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.851402 | \n",
+ " -0.575870 | \n",
+ " 6037 | \n",
+ " Rue Rolland 14 | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.842592 | \n",
+ " -0.580521 | \n",
+ " 2450 | \n",
+ " 1426.0 | \n",
+ " 2016-07-18 13:03:08 | \n",
+ " 2016-07-18 13:12:01 | \n",
+ " 0 | \n",
+ "
\n",
+ " \n",
+ " 192658 | \n",
+ " 2016-07-18 13:00:13 | \n",
+ " 1205 | \n",
+ " Taj Mahal | \n",
+ " 24 Rue Du Parlement Sainte-Catherine | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.840405 | \n",
+ " -0.573940 | \n",
+ " 73830 | \n",
+ " Rue Batailley 12 | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.838504 | \n",
+ " -0.591961 | \n",
+ " 2550 | \n",
+ " 1423.0 | \n",
+ " 2016-07-18 13:19:04 | \n",
+ " 2016-07-18 13:29:03 | \n",
+ " 0 | \n",
+ "
\n",
+ " \n",
+ " 193242 | \n",
+ " 2016-07-18 20:39:54 | \n",
+ " 1208 | \n",
+ " Chez Ambre And Michel | \n",
+ " 1 Rue Matignon | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.850258 | \n",
+ " -0.586204 | \n",
+ " 10298 | \n",
+ " Rue Rolland 14 | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.842592 | \n",
+ " -0.580521 | \n",
+ " 1550 | \n",
+ " 1420.0 | \n",
+ " 2016-07-18 20:55:52 | \n",
+ " 2016-07-18 21:05:28 | \n",
+ " 0 | \n",
+ "
\n",
+ " \n",
+ " 192719 | \n",
+ " 2016-07-18 13:52:04 | \n",
+ " 1206 | \n",
+ " La Maison Du Glacier | \n",
+ " 1 Place Saint Pierre | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.839706 | \n",
+ " -0.570672 | \n",
+ " 6037 | \n",
+ " Rue Rolland 14 | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.842592 | \n",
+ " -0.580521 | \n",
+ " 2450 | \n",
+ " 1426.0 | \n",
+ " 2016-07-18 14:01:23 | \n",
+ " 2016-07-18 14:08:36 | \n",
+ " 0 | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
"
+ ],
+ "text/plain": [
+ " placed_at restaurant_id restaurant \\\n",
+ "order_id \n",
+ "192594 2016-07-18 12:23:13 1204 Max A Table \n",
+ "192644 2016-07-18 12:48:55 1204 Max A Table \n",
+ "192658 2016-07-18 13:00:13 1205 Taj Mahal \n",
+ "193242 2016-07-18 20:39:54 1208 Chez Ambre And Michel \n",
+ "192719 2016-07-18 13:52:04 1206 La Maison Du Glacier \n",
+ "\n",
+ " o_street o_zip o_city o_latitude \\\n",
+ "order_id \n",
+ "192594 36 Rue Cornac 33000 Bordeaux 44.851402 \n",
+ "192644 36 Rue Cornac 33000 Bordeaux 44.851402 \n",
+ "192658 24 Rue Du Parlement Sainte-Catherine 33000 Bordeaux 44.840405 \n",
+ "193242 1 Rue Matignon 33000 Bordeaux 44.850258 \n",
+ "192719 1 Place Saint Pierre 33000 Bordeaux 44.839706 \n",
+ "\n",
+ " o_longitude customer_id d_street d_zip d_city \\\n",
+ "order_id \n",
+ "192594 -0.575870 10298 Rue Rolland 14 33000 Bordeaux \n",
+ "192644 -0.575870 6037 Rue Rolland 14 33000 Bordeaux \n",
+ "192658 -0.573940 73830 Rue Batailley 12 33000 Bordeaux \n",
+ "193242 -0.586204 10298 Rue Rolland 14 33000 Bordeaux \n",
+ "192719 -0.570672 6037 Rue Rolland 14 33000 Bordeaux \n",
+ "\n",
+ " d_latitude d_longitude total courier_id pickup_at \\\n",
+ "order_id \n",
+ "192594 44.842592 -0.580521 2050 1423.0 2016-07-18 12:38:08 \n",
+ "192644 44.842592 -0.580521 2450 1426.0 2016-07-18 13:03:08 \n",
+ "192658 44.838504 -0.591961 2550 1423.0 2016-07-18 13:19:04 \n",
+ "193242 44.842592 -0.580521 1550 1420.0 2016-07-18 20:55:52 \n",
+ "192719 44.842592 -0.580521 2450 1426.0 2016-07-18 14:01:23 \n",
+ "\n",
+ " delivery_at cancelled \n",
+ "order_id \n",
+ "192594 2016-07-18 12:48:22 0 \n",
+ "192644 2016-07-18 13:12:01 0 \n",
+ "192658 2016-07-18 13:29:03 0 \n",
+ "193242 2016-07-18 21:05:28 0 \n",
+ "192719 2016-07-18 14:08:36 0 "
+ ]
+ },
+ "execution_count": 6,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "df.head()"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 7,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " placed_at | \n",
+ " restaurant_id | \n",
+ " restaurant | \n",
+ " o_street | \n",
+ " o_zip | \n",
+ " o_city | \n",
+ " o_latitude | \n",
+ " o_longitude | \n",
+ " customer_id | \n",
+ " d_street | \n",
+ " d_zip | \n",
+ " d_city | \n",
+ " d_latitude | \n",
+ " d_longitude | \n",
+ " total | \n",
+ " courier_id | \n",
+ " pickup_at | \n",
+ " delivery_at | \n",
+ " cancelled | \n",
+ "
\n",
+ " \n",
+ " order_id | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 211510 | \n",
+ " 2016-07-30 20:46:05 | \n",
+ " 1219 | \n",
+ " La Tagliatella | \n",
+ " 14 Rue Guiraude | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.839388 | \n",
+ " -0.574781 | \n",
+ " 80169 | \n",
+ " Rue Pasteur 35 | \n",
+ " 33200 | \n",
+ " Bordeaux | \n",
+ " 44.845053 | \n",
+ " -0.601157 | \n",
+ " 4085 | \n",
+ " 1411.0 | \n",
+ " 2016-07-30 21:11:00 | \n",
+ " 2016-07-30 21:23:24 | \n",
+ " 0 | \n",
+ "
\n",
+ " \n",
+ " 211519 | \n",
+ " 2016-07-30 20:46:55 | \n",
+ " 1254 | \n",
+ " Funky Burger | \n",
+ " 5 Rue Du Loup | \n",
+ " 33000 | \n",
+ " Bordeaux | \n",
+ " 44.838081 | \n",
+ " -0.572281 | \n",
+ " 80172 | \n",
+ " Rue Monadey 28 | \n",
+ " 33800 | \n",
+ " Bordeaux | \n",
+ " 44.828816 | \n",
+ " -0.570789 | \n",
+ " 2050 | \n",
+ " 1817.0 | \n",
+ " 2016-07-30 21:05:46 | \n",
+ " 2016-07-30 21:14:07 | \n",
+ " 0 | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
"
+ ],
+ "text/plain": [
+ " placed_at restaurant_id restaurant o_street \\\n",
+ "order_id \n",
+ "211510 2016-07-30 20:46:05 1219 La Tagliatella 14 Rue Guiraude \n",
+ "211519 2016-07-30 20:46:55 1254 Funky Burger 5 Rue Du Loup \n",
+ "\n",
+ " o_zip o_city o_latitude o_longitude customer_id \\\n",
+ "order_id \n",
+ "211510 33000 Bordeaux 44.839388 -0.574781 80169 \n",
+ "211519 33000 Bordeaux 44.838081 -0.572281 80172 \n",
+ "\n",
+ " d_street d_zip d_city d_latitude d_longitude total \\\n",
+ "order_id \n",
+ "211510 Rue Pasteur 35 33200 Bordeaux 44.845053 -0.601157 4085 \n",
+ "211519 Rue Monadey 28 33800 Bordeaux 44.828816 -0.570789 2050 \n",
+ "\n",
+ " courier_id pickup_at delivery_at cancelled \n",
+ "order_id \n",
+ "211510 1411.0 2016-07-30 21:11:00 2016-07-30 21:23:24 0 \n",
+ "211519 1817.0 2016-07-30 21:05:46 2016-07-30 21:14:07 0 "
+ ]
+ },
+ "execution_count": 7,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "df.tail(2)"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "metadata": {},
+ "source": [
